Documentation Index
Fetch the complete documentation index at: https://docs.meowgic.ai/llms.txt
Use this file to discover all available pages before exploring further.
Subscription plan
Pro
| Monthly AI Credits | Paid Monthly | Paid Annually (Save 20%) |
|---|---|---|
| 200 | USD 20 | USD 192 |
Business
| Monthly AI Credits | Paid Monthly | Paid Annually (Save 20%) |
|---|---|---|
| 400 | USD 40 | USD 384 |
| 800 | USD 80 | USD 768 |
| 1200 | USD 118 | USD 1,133 |
| 2000 | USD 195 | USD 1,872 |
| 3000 | USD 290 | USD 2,784 |
| 4000 | USD 385 | USD 3,696 |
| 5000 | USD 480 | USD 4,608 |
| 7500 | USD 720 | USD 6,912 |
| 10000 | USD 950 | USD 9,120 |
Credits
Credits are used to generate, modify, and refine e-commerce apps through AI conversations. After each task is completed, credits are dynamically calculated and deducted based on the task’s complexity. More complex tasks typically consume more credits. Scenarios that may consume credits include:| Credit Consumption | Examples |
|---|---|
| Requirement Understanding | Understanding user requirements, breaking down tasks, and planning the application structure. |
| Component Generation | Generating e-commerce app components such as buttons, forms, modals, navigation menus, and product cards. |
| Code Modification | Modifying styles, logic, interactions, or API integrations. |
| Debugging & Fixes | Fixing errors, regenerating code, or adjusting application structures. |
| Preview Build | Generating a previewable version of the application. |
| Third-Party Calls | Calling external services or APIs. |
| Credit Type | Description |
|---|---|
| Trial Credits | Trial credits are valid during the 7-day trial period and will be automatically cleared after the trial ends. |
| Monthly Credits | Credits are issued immediately after a monthly subscription is activated. At the start of each new billing cycle, credits are reset and reissued based on the subscription plan. |
| Yearly Credits | The subscription fee is charged annually. After subscribing, the first month’s credits are issued immediately, and additional credits are issued monthly according to the billing cycle for a total of 12 months. |
| Remaining Credits | Unused credits from a previous billing cycle. After switching plans, remaining credits from the original cycle can continue to be used without expiration. |
Faq
Is there a trial credit program?
Is there a trial credit program?
Can I cancel my subscription during the trial period?
Can I cancel my subscription during the trial period?
When are monthly credits issued?
When are monthly credits issued?
How are yearly credits issued?
How are yearly credits issued?
Will my existing credits remain after switching plans?
Will my existing credits remain after switching plans?
If I cancel a yearly subscription, will I still receive the remaining yearly credits?
If I cancel a yearly subscription, will I still receive the remaining yearly credits?
What happens to my credits if I switch from a yearly plan to a monthly plan?
What happens to my credits if I switch from a yearly plan to a monthly plan?
What is the difference between switching plans and canceling a subscription?
What is the difference between switching plans and canceling a subscription?
What happens if I run out of credits?
What happens if I run out of credits?
Can I get a refund after subscribing?
Can I get a refund after subscribing?
What happens if a task consumes more credits than my current balance?
What happens if a task consumes more credits than my current balance?